Accelerating Opportunities

Moreno Valley RFP | Alessandro & Lasselle (CLOSED)
Moreno Valley RFP Document
Legal Description
Plat Map
Title
Final Conditions of Approval
Street Rehabilitation Plans
Road and Storm Drain Improvement Plans
Moreno Valley RFP | Alessandro & Day (CLOSED)
Moreno Valley RFP Document
Moreno Valley RFP Appendix A, Property Profiles
Moreno Valley RFP Appendix B, Standard Conditions
Moreno Valley RFP Appendix C, Airport Land Use Compatibility Plan
Moreno Valley RFP Appendix D, Cover Sheet
Preliminary Geotechnical Report
Soil Vapor Investigation
Habitat Assessment
Traffic Impact Analysis
Air Quality & Greenhouse Gas Emissions
Arborist Report
Day Street Cultural Resources
Right-of-Way Exhibit
Phase 1 Environmental Report
Commercial and Industrial Property Links
Commercial Properties
Industrial Properties
Medical & Office Properties
Vacant Land
Largest Commercial Centers
The District | 24318 Heacock Avenue | 200,000 sf
Moreno Valley Mall | 22500 Town Circle | 1,090,00 sf
Moreno Valley Mall | Anchor Opportunity | 154,560 sf (divisible)
Moreno Valley Mall | 1 Acre Pad | 7,000 sf
The Quarter | Day St & Eucalyptus Ave | 368,558 sf
Stoneridge Towne Center Shops and Pads, NEC SR-60 & Nason St | 1,164 – 45,622 sf
Towngate Crossing | SEC Moreno Valley Fwy & Day St | 237,000 sf
Towngate Promenade | 12550-12700 Day St | 1,400- 13,000 sf
Towngate Promenade | Day St and Campus, Pad G
Towngate Square | 12840-12880 Day St | 301,524 sf
Towngate Square – Pads E,F,G,H | 12860 Day St
Towngate Plaza | SEC 60 FWT & Frederick St | 7,000 sf
Towngate Plaza | 12515 Frederick Street | Restaurant Spaces
Iris Plaza | 16020-16210 Perris Blvd, Shops and Drive-Thru | 15,000 sf
Lakeshore Village | SWC Sunnymead Ranch Pkwy & Old Lake Dr. | 45,750 sf
Lakeside Terrace | 26150-26220 Iris Ave | 657-2,027 sf
Lakeside Plaza | 25900-25970 Iris Ave | 2,351 sf
Moreno Valley Plaza | Heacock St & Sunnymead Blvd | 767 – 17,500 sf
Pigeon Pass Plaza | 11875 Pigeon Pass Rd | 1,070 – 16,567 sf
Sunnymead Towne Center | 24805 Alessandro | 7,000 sf
Sunnymead Towne Center | 24899 Alessandro | 700 – 10,903 sf
Canyon Springs Plaza | 12125 Day St | 700 – 8,143 sf
Commercial Properties
335 – 2,101 sf | Perris Pavilion, 14920 Perris Blvd
546 – 1,500 sf | Moreno Valley Center, 12254 – 12278 Perris Blvd
812 – 5,395 sf | Sunnymead Plaza, 24990 – 24992 Alessandro Blvd
1,000 – 10,000 sf | Moreno Valley Commerce Center, 23890 – 23962 Alessandro Blvd
1,000 – 10,000 sf | Shoppes in Moreno Valley, NWC Indian St and Alessandro Blvd
1,106 – 1,441 sf | Elsworth Plaza, 22455 Alessandro Blvd End-Cap
1,280 – 2,225 sf | Ironwood Plaza, 23900-23960 Ironwood Ave
1,300 sf | 14070 Perris Blvd
1,400 sf | Sunnymead Moreno Valley Retail, 23031 Sunnymead Blvd
1,500 – 3,200 sf | Cactus Commerce Center Drive-Thru, NEC Cactus & Commerce Center
2,000 sf | Sunnymead Plaza, 24905 Sunnymead Blvd
2,213 – 7,700 sf | Restaurant/Inline, Southpointe Shopping Center, 24021 Alessandro Blvd
3,400 sf | Car Wash/Bays, 23550 Sunnymead Blvd
5,000 sf | Red Maple Tower, 25025 Red Maple Ln
10,500 sf | Moreno Beach Hub, SEC Moreno Beach Drive and Alessandro Blvd
10,504 sf | Jr. Anchor, 12530 Day Street
13,013 sf | Former CVS, 15025 Perris Blvd
15,986 sf | Cactus Plaza, 22420 Cactus Ave
19,788 sf | Hometown Square, 13373 Perris Blvd
29,126 | Former Stater Bros, 24931 Sunnymead Blvd
30,000 sf | Fast food pad, 23150 Hemlock Ave
31,600 sf | Sunnymead Plaza, 24990 Alessandro Blvd
109,305 sf | Moreno Beach Gateway | NWC Moreno Beach Drive and Alessandro Blvd
171,483 sf | Moreno Beach Plaza, 12641-12831 Moreno Beach Dr
Industrial Properties
9,050 sf – 50,000 sf | Alessandro Industrial Center
36,950 sf | Goldencrest Industrial
95,875 sf | 24773 Nandina Ave
96,770 sf | SEC Indian and Nandina
Business Park/Office Properties
1,600 sf – 5,571 sf | Moreno Corporate Center, 14300-14340 Elsworth St and 22620-22640 Goldencrest Dr
16,180 sf – 22835 Calle San Juan
Medical/Office Properties
1,646 sf | Heacock Business Center, 13800 Heacock St
2.82 acres | NWC of Iris Ave and Oliver St
8.47 acres | NEC of Cactus and Nason
Vacant Commercial Land
.39 acres | Sunnymead Blvd
.46 acres | 12682 Perris Blvd
.97 acres | 23288 Olivewood Plaza Dr
1.2 acres | 23125 Sunnymead Blvd
1.31 acres | NWC Iris and Oliver
1.45 acres | Elder Ave and 60 Fwy
1.53 acres | Perris Blvd and Globe St
1.88 acres | Brodiaea and Moreno Beach Dr
2.22 acres | Alessandro and Moreno Beach
2.3 acres | 23575 Sunnymead Ranch Pkwy
2.37 acres | Perris and Dracaea
2.71 acres | Hotel Site, Stoneridge Town Centre
3.06 acres | SEC Cactus and Indian
3.11 acres | 21725 Box Springs Road
3.45 acres | 21025 Box Springs Road
3.80 acres | SWC Alessandro and Heacock
4.5 acres | SWC Iris Ave and Perris Blvd
5.29 acres | NWC of Iris Ave and Oliver St
5.44 acres | Alessandro Blvd
8.37 acres | NWC Alessandro and Lassell
10.55 acres | SW of 60 Fwy and Redlands Blvd
13.47 acres | NWC of 60 Fwy and Moreno Beach Drive
14.15 acres | Moreno Valley Auto Mall, SEC SR-60 and Moreno Beach Dr
17.52 acres | Towngate Highlands, SEC of Day St and Ironwood Ave
26.6 acres | NEC Alessandro Blvd and Moreno Beach Dr
Vacant Industrial Land
9.121 acres | 21839 Alessandro Blvd
806,880 sf | Alessandro Blvd and Theodore St
133 acres | Theodore & SR-60
Market Highlight Sheets
Commercial Highlight
Industrial Highlight
Medical/Office Highlight
ED Summary
Demographics
City Directory
Incentives
Hire MoVal
Hire MoVal II
Hire MoVal III
Traffic Counts
Major Employers
ERC
Moreno Valley Utility
Plan Check
Time and Materials
Foreign Trade Zone
March Inland Port Airport
Employment Training Panel
Maps
We’ve collected the most relevant maps to help you with your Industrial needs.
World Logistics Center Industrial Area
Moreno Valley Industrial Area
Centerpointe Industrial Area
SR-60 Corridor Industrial Area
Can’t find what you’re looking for? Try the GIS Map Viewer. Use the Moreno Valley Map Viewer (MV2) to look up locations by address, view zoning and parcel information, confirm Moreno Valley Utility service areas, check aerial photography, and much more!
Please contact for questions regarding the Business Council and Industrial Development needs at 951.413.3460 or email at EDTeam@morenovalleybusiness.com