Accelerating Opportunities
Commercial and Industrial Property Links
Commercial Properties
Industrial Properties
Medical & Office Properties
Vacant Land
Largest Commercial Centers
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)The District | 24318 Hemlock Avenue | 200,000 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Moreno Valley Mall | 22500 Town Circle | 1,090,000 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab) Moreno Valley Mall | Anchor Opportunity | 154,560 sf (divisible)
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab) Moreno Valley Mall | 1 Acre Pad | 7,000 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Stoneridge Towne Center Shops and Pads, NEC SR-60 & Nason St | 1,164 – 45,622 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Towngate Crossing | SEC Moreno Valley Fwy & Day St | 237,000 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab) Towngate Promenade | 12550-12700 Day St | 1,400- 13,000 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab) Towngate Promenade | Day St and Campus, Pad G
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Towngate Square | 12840-12880 Day St | 301,524 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Towngate Square – Pads E,F,G,H | 12860 Day St
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Towngate Plaza | SEC 60 FWT & Frederick St | 7,000 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Iris Plaza | 16020-16210 Perris Blvd, Shops and Drive-Thru | 15,000 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Lakeshore Village | SWC Sunnymead Ranch Pkwy | 1,300 – 35,000 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Lakeside Terrace | 26150-26220 Iris Ave
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Lakeside Plaza | 25900-25970 Iris Ave | 2,351 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Moreno Valley Plaza | Heacock St & Sunnymead Blvd | 767 โ 17,500 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Moreno Valley Town Center | Alessandro Blvd & Nason St
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Pigeon (opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Pass (opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Plaza | 11875 Pigeo(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)n Pass Rd | 1,070 – 16,567 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Sunnymead Towne Center | 24805 Alessandro | 7,000 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Sunnymead Towne Center | 24899 Alessandro | 700 โ 10,903 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Canyon Springs Plaza | 12125 Day (opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)St (opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)| 700 – 8,143 sf
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Plaza Del Sol | 24595 Alessandro Blvd | 30,080 sf
Commercial Properties
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)335 – 2,101 sf | Perris Pavilion Food Hall, 14920 Perris Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)546 – 1,500 sf | Moreno Valley Center, 12254 – 12278 Perris Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)700 – 5,000 sf | Red Maple Tower, 25025 Red Maple Ln
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)800 – 3,000 sf | Hometown Square, 13373 Perris Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)991 sf | Cactus Plaza, 22420 Cactus Ave
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1,000 – 10,000 sf | Moreno Valley Commerce Center, 23890 โ 23962 Alessandro Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1,100 sf | Elsworth Plaza, 22455 Alessandro Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1,170 – 2,600 sf | Alessandro Shoppes, 24990 โ 24992 Alessandro Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1,200 sf | Restaurant/Inline, Southpointe Shopping Center, 24021 Alessandro Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1,200 – 18,000 sf | SWC 60 Freeway & Nason St
(opens in a new tab)(opens in a new tab)1,280 โ 2,225 sf | Ironwood Plaza, 23900-23960 Ironwood Ave
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1,300 sf | 14090 Perris Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1,400 sf | Sunnymead Moreno Valley Retail, 23031 Sunnymead Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)
(opens in a new tab)(opens in a new tab)1,600 – 2,040 sf | TS Marketplace, 12190 – 12240 Perris Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)2,500 sf | Cactus Commerce Center, drive-thru pad
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)2,000 sf | Sunnymead Plaza, 24905 Sunnymead Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)2,100 sf | Moreno Beach Plaza I
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)2,200 sf | 12930 Day St
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)2,600 sf | 24515 Alessandro Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)3,000 sf | Sunnymead Auto Center, 24035 Sunnymead Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)3,312 sf | Moreno Beach Plaza II
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)3,400 sf | Car Wash/Bays, 23550 Sunnymead Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)6,000 sf | 24497 Sunnymead Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)7,098 sf | 24693 Ironwood Ave
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)10,500 sf | Moreno Beach Hub, SEC Moreno Beach Drive and Alessandro Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)10,504 sf | Junior Anchor, 12530 Day Street
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)13,013 sf | Former CVS, 15025 Perris Blvd(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)29,126 sf | Former Stater Bros, 24931 Sunnymead Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)109,305 sf | Moreno Beach Gateway | NWC Moreno Beach Drive and Alessandro Blvd
Industrial Properties
860 – 3,000 sf | Moreno Valley Corporate Center
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)9,050 sf – 50,000 sf | Alessandro Industrial Center
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)13,780 sf | 14310 Veterans Way
43,200 sf | Rivard Rd Industrial Park
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)49,800 sf | 22830 Resource Way
23,000 – 49,000 sf | Old 215 Frontage and Alessandro Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)301,100 sf | 24950 Grove View Rd
Business Park/Office Properties
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1,600 sf โ 5,571 sf | Moreno Corporate Center, 14300-14340 Elsworth St and 22620-22640 Goldencrest Dr
Medical/Office Properties
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1,646 sf | Heacock Business Center, 13800 Heacock St
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)4,000 – 40,000 sf | NEC of Cactus and Nason
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)2.82 acres | NWC of Iris Ave and Oliver St
Vacant Commercial Land
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab).39 acres | Sunnymead Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab).46 acres | 12682 Perris Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab).69 acres | Fast Food Pad, 23150 Hemlock Ave
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1.2 acres | 23125 Sunnymead Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1.31 acres | NWC Iris and Oliver
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1.49 acres | Shoppes in Moreno Valley, NWC Indian St and Alessandro Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1.53 acres | Perris Blvd and Globe St
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)1.88 acres | Brodiaea and Moreno Beach Dr
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)2.22 (opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)acres (opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)| Alessandro and Moreno Beach
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)2.3 acres | 23575 Sunnymead Ranch Pkwy
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)3.06 acres | SWC Cactus and Indian
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)3.80 acres | SWC Alessandro and Heacock
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)4.1 acres | SWC Iris Ave and Perris Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)5.29 acres | NWC of Iris Ave and Oliver St
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)5.44 acres | Alessandro Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)6.9 acres | Spruce Ave
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)8.47 acres | NEC of Cactus and Nason
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)8.47 acres | SEC of Alessandro and Lasselle
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)13.47 acres | NWC of 60 Fwy and Moreno Beach Drive
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)14.15 acres | Moreno Valley Auto Mall, SEC SR-60 and Moreno Beach Dr
15.67 acres | Redlands Blvd and 60 Fwy
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)21.19 acres | Alessandro Blvd and Moreno Beach Dr
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)23.91 acres | NEC Moreno Beach and 60 Fwy
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)26.6 acres | NEC Moreno Beach (opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)and Alessandro
Vacant Industrial Land
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)806,880 sf | Alessandro Blvd and Theodore St
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)133 acres | Theodore & SR-60
Market Highlight Sheets
Commercial Highlight
Industrial Highlight
Medical/Office Highlight
ED Summary
Demographics
Demographics
City Directory
Incentives
Hire MoVal
Hire MoVal II
Hire MoVal III
Traffic Counts
Major Employers
BERC
Moreno Valley Utility
Plan Check
Time and Materials
Foreign Trade Zone
March Inland Port Airport
Employment Training Panel
Maps
Weโve collected the most relevant maps to help you with your Industrial needs.
World Logistics Center Industrial Area
Canโt find what youโre looking for? Try the GIS Map Viewer.ย Use the Moreno Valley Map Viewer (MV2) to look up locations by address, view zoning and parcel information, confirm Moreno Valley Utility service areas, check aerial photography, and much more!
Please contact for questions regarding the Business Council and Industrial Development needs at 951.413.3460 or email atย EDTeam@morenovalleybusiness.com